Home>Products>CYSD Bearings>50 mm x 65 mm x 7 mm CYSD 6810 deep groove ball bearings

50 mm x 65 mm x 7 mm CYSD 6810 deep groove ball bearings
Various CYSD Bearings types and M6x1 G sizes to accommodate your 50 mm x 65 mm x 7 mm CYSD 6810 deep groove ball bearings requirements. NTN de Mexico, S.A. 50 mm x 65 mm x 7 mm
- CYSD
6810
- 18 mm
- US206G2T20
- M6x1
- PG206-
- -20 °C
- 60 mm
- 30 mm
- 48 mm
-
NTN de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 50 mm x 65 mm x 7 mm CYSD 6810 deep groove ball bearings
E: | 18 mm | Designation of bearing: | US206G2T20 | G: | M6x1 |
Designation of housing: | PG206- | T min.: | -20 °C | J: | 60 mm |
d: | 30 mm | A: | 48 mm | S: | 8 mm |
T max.: | 200 °C | Size (mm): | 50 mm x 65 mm x 7 mm |
50 mm x 65 mm x 7 mm CYSD 6810 deep groove ball bearings Products and services
CYSD 6810 bearing Size Chart (mm/inches) | |
---|---|
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 24 |
EAN | 0029176075551 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Bronze |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Inch - Metric | Metric |
Long Description | 260MM Straight Bore; 360MM Outside Diameter; 75MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 23952CAME4 |
Weight / LBS | 24 |
D | 14.173 Inch | 360 Millimeter |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
d | 10.236 Inch | 260 Millimeter |
B | 2.953 Inch | 75 Millimeter |
Y3 | 3.6 |
hidYobi | 23952CAME4 |
LangID | 1 |
Y1 | 3.6 |
D_ | 360 |
Y2 | 5.4 |
Macha rpm | 2200 |
C | 1170 |
B_ | 75 |
da min | 272 |
hidTable | ecat_NSSPHR |
Oil rpm | 1000 |
da max | 0 |
Y0 | 3.5 |
mass | 23 |
GRS rpm | 850 |
ra | 2 |
TSR rpm | 1800 |
C0 | 1870 |
DE_ | 337.405 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
d | 260 |
X2 | 0.67 |
SIR | 30 |
e | 0.19 |
DA_ | 25 |
bomp | 23952CAME4 |
Z_ | 33 |
ALP2 | 5 |
ALP1 | 7 |
ALP3 | 0 |
D_a max | 348 |
D_a min | 333 |
yobi | 23952CAME4 |
HPS | HPS |
ALPHA_ | 0.124 |
SDM_ | 312.596 |
r | 2.1 |
SBRG | 39 |
DI_ | 287.787 |
50 mm x 65 mm x 7 mm CYSD 6810 deep groove ball bearings Cad Models
Contact Us

- NTN de Mexico, S.A.
- AddressCircuito Progreso No.155, Parque Industrial de Logistica Automotoriz (PILA)
- Phone(Working Time)52-35-3145-1594
- Fax
Related News
Are SKF bearings made in China? |
Do you grease rear axle bearings? |
Does a heavy duty clutch last longer? |
Product Categories
- AST Bearings
- CYSD Bearings
- FAG Bearings
- FBJ Bearings
- FYH Bearings
- IKO Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- NACHI Bearings
- NBS Bearings
- NKE Bearings
- NSK Bearings
- NTN Bearings
- SKF Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- ZEN Bearings
- Air compressor atlas bearing
- Air Conditioning bearing
- A/C Compressor clutches Bearing
- Ntn 6310 Bearing
- Timken ha500601 Bearing
- Timken 752 Bearing
- Koyo 6204 2rs Bearing
New Products
55 mm x 120 mm x 29 mm CYSD 7311BDT angular contact ball bearings
100 mm x 150 mm x 24 mm CYSD 7020DF angular contact ball bearings
170 mm x 310 mm x 52 mm CYSD 6234-Z deep groove ball bearings
65 mm x 90 mm x 13 mm CYSD 6913NR deep groove ball bearings
100 mm x 215 mm x 47 mm CYSD 7320BDB angular contact ball bearings