Home>Products>Angular Contact Ball Bearing>32-0841-01 Four-point Contact Ball Slewing Bearing Price
32-0841-01 Four-point Contact Ball Slewing Bearing Price MODELS
Need a CAD or 3D Model?
32-0841-01 Four-point Contact Ball Slewing Bearing Price
category
Angular Contact Ball Bearing
32-0841-01 Four-point Contact Ball Slewing Bearing Price SPECIFICATIONS
- Intermediate Duty
- Setscrew Ball Bearing
- 205 Series
- Zinc
- 2 Bolt Light Duty Flange
- Single Lip
- 1.0000 in
- Yes
-
NTN de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Angular Contact Ball Bearing Details
- Intermediate Duty
- Setscrew Ball Bearing
- 205 Series
- Zinc
- 2 Bolt Light Duty Flange
- Single Lip
- 1.0000 in
- Yes
- 205 Series
- Class 10
- Steel
- Not Applicable
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- None
- None
- Unirex N2
- Powder Coat
- Rogersville, TN
- 7500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 0.76 LB
- 782475510986
32-0841-01 Four-point Contact Ball Slewing Bearing Price Description
Width (mm) | 17 |
Size (mm) | 25x62x17 |
Bearing number | 7405A |
C | 17 mm |
r min. | 1.1 mm |
D | 62 mm |
a | 25.5 mm |
(Grease) Lubrication Speed | 7000 r/min |
d | 25 mm |
Bore Diameter (mm) | 25 |
r1 min. | 0.6 mm |
Outer Diameter (mm) | 62 |
B | 17 mm |
Weight | 0.51 Kg |
OEM Angular Contact Ball Bearing inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | T | B | C | R | d | a |
T-87737/87111 | NTN | - | 282,575 mm | 50,8 mm | 47,625 mm | 36,512 mm | - | 187,325 mm | - |
T-87750/87111 | NTN | - | 282,575 mm | 50,8 mm | 47,625 mm | 36,512 mm | - | 190,5 mm | - |
T-87762/87111 | NTN | - | 282,575 mm | 50,8 mm | 47,625 mm | 36,512 mm | - | 193,675 mm | - |
87737/87111 | NSK | 3,3 mm | 282,575 mm | 50,8 mm | 47,625 mm | 360 kN | 3,5 mm | 187,325 mm | 54,8 mm |
87750/87111 | NSK | 3,3 mm | 282,575 mm | 50,8 mm | 47,625 mm | 360 kN | 3,5 mm | 190,5 mm | 54,8 mm |
87762/87111 | NSK | 3,3 mm | 282,575 mm | 50,8 mm | 47,625 mm | 360 kN | 3,5 mm | 193,675 mm | 54,8 mm |
87750/87111B | Timken | - | 282,575 mm | - | 47,625 mm | 36,512 mm | 3,6 mm | 190,5 mm | 3,8 mm |
87762/87111B | Timken | - | 282,575 mm | - | 47,625 mm | 36,512 mm | 3,6 mm | 193,675 mm | 3,8 mm |
87111-2 | TIMKEN | - | 11.125 Inch | 282.575 Millimeter | - | 1.438 Inch | 36.525 Millimeter | - | - | 0 Inch | 0 Millimeter | - |
87762-50000/87111-50000 | TIMKEN | - | 11.125 Inch | 282.575 Millimeter | - | - | - | - | 7.625 Inch | 193.675 Millimeter | - |
87111B-2 | TIMKEN | - | 11.125 Inch | 282.575 Millimeter | - | 1.438 Inch | 36.525 Millimeter | - | - | 0 Inch | 0 Millimeter | - |
RB90070 Slew Ring Bearing | Bore Diameter (mm):100; Weight:0,185 Kg; Bearing number:K100x108x27; Basic static load rating (C0):143 kN; Outer Diameter (mm):108; Reference speed:4000 r/min; Fatigue load limit (Pu):17,6; U:27 mm; Basic dynamic load rating (C):55 kN; Fw:100 mm; Ew:108 mm; |
78872 Rotary Table/slewing Bearing 360x480x35mm | Inventory:0.0; Number of Bearings:1 (Single); C:9 mm; Preload:Light; Product Group:B04270; Minimum Buy Quantity:N/A; Outer Diameter (mm):42; Width (mm):9; Keyword String:Ball Angular Contact; Angle (α):15 °; Outside Diameter:1.654 Inch | 42 Mill; Size (mm):25x42x9; Rolling Element:Ball Bea |
XV110 Table/slewing Bearing 110x180x22mm | D:42 mm; Bore Diameter (mm):20; B:12 mm; Basic dynamic load rating (C):9,36 kN; Outer Diameter (mm):42; C:12 mm; d:20 mm; Weight:0,069 Kg; Size (mm):20x42x12; Basic static load rating (C0):5 kN; Width (mm):12; Bearing number:6004ZZ; |
VLA201094-N Rotary Table/slewing Bearing 984x1198.1x56mm | Bore Diameter (mm):30; Flange Radius (rfl):2.000; Material:Steel shell with PTF; Wall Thickness (S3):2.005; Bearing Outside Diameter, Nominal(Do):34.000; ID Chamfer Angle (B deg.):30; Bearing number:AST40 F30160; ID Chamfer Length (Ci):0.500; Bearing Outside Diameter Tolerance (Do tol.):34.085 / 34. |
XV60 Table/slewing Bearing 60x110x16mm | End Cover2:EC516-613; H2:32.0 mm; Seal:LO613; Adapter Sleeve1:H2313; A2:138 mm; Housing Mass:9.70 Kg; Locating Rings (width x OD):SR140X5; Housing:FSNT 516-613; C0 Static Load Rating:371; Max Oil Speed:4400; J2:288 mm; A:120.00 mm; UPC Code:999999999; J:260.00 mm; C1 Dynamic Load Rating:361; G:M16; |
XU300515 Table/slewing Bearing 384x646x86mm | Basic static load rating (C0):108 kN; Bearing number:2912; Da max.:69 mm; ra max.:0.6 mm; T:18 mm; d:60 mm; r min.:0.6 mm; Size (mm):60x82x18; da min.:73 mm; Bore Diameter (mm):60; Outer Diameter (mm):82; D1:60.2 mm; d1:82 mm; Width (mm):18; D:82 mm; Basic dynamic load rating (C):40,5 kN; Weight:0.2 |
XSI140644-N Slewing Bearing | J:101,6 mm; L:135 mm; Thread (G):R1/8"; Thread (N1):M16; s1:27,5 mm; E:20 mm; A1:34 mm; H2:115 mm; D2:70 mm; Bearing number:UKPAE210H; Basic dynamic load rating (C):35,1 kN; H1:15 mm; d:45 mm; B:55 mm; H:57,2 mm; Bore Diameter (mm):45; L1:33,5 mm; A:54 mm; Weight:2,6 Kg; |
XV70 Table/slewing Bearing 70x120x16mm | J:144 mm; Weight:1,51 Kg; H:175 mm; Q:M6; N:16 mm; L:100 mm; A2:21 mm; A:36 mm; U:51,2 mm; A1:16 mm; Bearing number:RCJTY40-JIS; Basic dynamic load rating (C):32,5 kN; B:49,2 mm; d:40 mm; Bore Diameter (mm):40; |
11-25 1845/1-03705 Four-point Contact Ball Slewing Bearing With External Gear | Size (mm):37x62x34; d:37 mm; Width (mm):34; D1:53 mm; Outer Diameter (mm):62; (Grease) Lubrication Speed:9500 r/min; Bearing number:234707 MSP; Weight:0,35 Kg; Bore Diameter (mm):37; Basic dynamic load rating (C):17,6 kN; B2:17 mm; B1:8,5 mm; T:34 mm; Basic static load rating (C0):31,5 kN; D:62 mm; |
XV80 Table/slewing Bearing 80x135x18mm | d:160 mm; C:60 mm; Bearing number:160RF30; F:175 mm; Outer Diameter (mm):225; r max:2 mm; D:240 mm; B:60 mm; Bore Diameter (mm):160; E:225 mm; |
XV40 Table/slewing Bearing 40x85x14mm | Inventory:0.0; Outer Race Width:0.433 Inch | 11 Mill; Weight:0,053 Kg; Size (mm):10x35x11; row type & fill slot:Single Row Non-Fill; Weight / LBS:0.123; maximum rpm (grease):23000 rpm; Manufacturer Name:NTN; bore diameter:10 mm; da min.:14 mm; Precision Class:ABEC 1 | ISO P0; dynamic load capacity:8 |
XSI140744-N Slewing Bearing | C:25 mm; d:45 mm; Weight:0,96 Kg; Bearing number:1309 KTN9; (Grease) Lubrication Speed:6502,5 r/min; B:25 mm; D:100 mm; Basic static load rating (C0):13,13 kN; Bore Diameter (mm):45; Outer Diameter (mm):100; Basic dynamic load rating (C):38,22 kN; Size (mm):45x100x25; Width (mm):25; |
RB80070 Slew Ring Bearing | DA_:2; Fw:20 mm; hidYobi:FWF-202413; SDM_:22; (Grease) Lubrication Speed:13000 r/min; Ew:24 mm; Bore Diameter (mm):20; Basic dynamic load rating (C):9,7 kN; OIL rpm:20000; Outer Diameter (mm):24; Z_:19; B_:13; hidTable:ecat_NSCRA; Bc:13 mm; D_:24; C:9.7; Basic static load rating (C0):13,7 kN; LangID |
XV90 Table/slewing Bearing 90x145x18mm | Category:Roller Bearings; Bore Diameter (mm):110; Eb max.:108 mm; Dw:4 mm; Width (mm):4; Fatigue load limit Pu:35.5 kN; Limiting speed:3400 r/min; Size (mm):110x85x4; Basic dynamic load rating C:52 kN; Ea min.:89 mm; Product Group:B04144; Fatigue load limit - Pu:35.5 kN; Manufacturer Name:SKF; Outer |
32-0841-01 Four-point Contact Ball Slewing Bearing Price Video
Contact Us

- NTN de Mexico, S.A.
- AddressCircuito Progreso No.155, Parque Industrial de Logistica Automotoriz (PILA)
- Phone(Working Time)52-35-3145-1594
- Fax
32-0841-01 Four-point Contact Ball Slewing Bearing Price Technical Articles
Are SKF bearings made in China? |
Do you grease rear axle bearings? |
Does a heavy duty clutch last longer? |
Angular Contact Ball Bearing CATEGORIES
- AST Bearings
- CYSD Bearings
- FAG Bearings
- FBJ Bearings
- FYH Bearings
- IKO Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- NACHI Bearings
- NBS Bearings
- NKE Bearings
- NSK Bearings
- NTN Bearings
- SKF Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- ZEN Bearings
- Air compressor atlas bearing
- Air Conditioning bearing
- A/C Compressor clutches Bearing
- Ntn 6310 Bearing
- Timken ha500601 Bearing
- Timken 752 Bearing
- Koyo 6204 2rs Bearing
- Nok Oil Seal
- Skf Oil Seal
- Timken National Seals
- Excavator Bearing
- Angular Contact Ball Bearing
- Thrust Roller Bearings
- SKF Bearing